Friday, November 19, 2010

My Crappy Virginia Beach Restaurant Rating Guide

These are my ratings for restaurants around Virginia Beach that I have eaten at.  My rating method lumps all these places into one category: "places to eat". Because when I'm hungry, I just really don't give a shit about the ambience.  My only concerns are:

  1. Do I feel like beef, chicken, fish, Asian, Mexican, Italian, Indian, Botswanian or whatever
  2. Am I dressed appropriate for the place
  3. Do I have enough $ to eat there
Establishment Atmosphere Prices Portions Service Score
McCormick & Schmicks 9 4 4 8 25
Romano's Macaroni Grill 8 7 8 8 31
Ruth's Chris 7 3 6 8 24
Primo's 6 8 9 9 32
Cheesecake Factory 8 8 8 9 33
P.F. Chang's 9 8 9 8 34
Village Inn (breakfast) 8 9 9 9 35
Panera Bread 5 8 5 5 23
Plaza Azteca (Holland) 6 5 7 4 22
Guadalajara (Town Center) 5 4 3 2 14
Smokey Bones (Town Center) 7 7 7 4 25
Il Guardino 5 3 2 4 14
Max & Erma's 7 7 7 5 26
Bravo's 7 7 7 8 29
Mahi Mah's 8 7 7 7 29
Chipotle 4 8 8 6 26
County Grill 6 9 8 8 31
Firehouse Subs 4 8 8 7 27
Tropical Smoothie (Municipal Center) 5 7 8 9 29
Jason's Deli 6 9 9 5 29
Steinhilber's 10 8 9 10 37
Zia Marie's 9 5 6 9 29

No comments: